|
Date of buy back from | 22/11/2010 |
| Date of buy back to | 22/11/2010 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 1,000 |
| Minimum price paid for each share purchased ($$) | 2.900 |
| Maximum price paid for each share purchased ($$) | 2.900 |
| Total amount paid for shares purchased ($$) | 2,943.87 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 1,000 |
| Total number of shares retained in treasury (units) | 2,190,700 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | |
| Date lodged with registrar of companies | 03/12/2010 |
| Lodged by | Boardroom Corporate Services (KL) Sdn Bhd |