|
Date of buy back from | 05/02/2013 |
| Date of buy back to | 07/02/2013 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 179,000 |
| Minimum price paid for each share purchased ($$) | 2.400 |
| Maximum price paid for each share purchased ($$) | 2.450 |
| Total amount paid for shares purchased ($$) | 433,213.76 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 179,000 |
| Total number of shares retained in treasury (units) | 179,000 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | |
| Date lodged with registrar of companies | 18/02/2013 |
| Lodged by | BOARDROOM CORPORATE SERVICES (KL) SDN BHD |