|
Date of buy back from | 06/09/2012 |
| Date of buy back to | 06/09/2012 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 5,000 |
| Minimum price paid for each share purchased ($$) | 2.244 |
| Maximum price paid for each share purchased ($$) | 2.244 |
| Total amount paid for shares purchased ($$) | 11,302.69 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 5,000 |
| Total number of shares retained in treasury (units) | 263,600 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | |
| Date lodged with registrar of companies | 19/09/2012 |
| Lodged by | Boardroom Corporate Services (KL) Sdn Bhd |