|
Date of buy back from | 23/04/2013 |
| Date of buy back to | 29/04/2013 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 129,800 |
| Minimum price paid for each share purchased ($$) | 2.990 |
| Maximum price paid for each share purchased ($$) | 3.180 |
| Total amount paid for shares purchased ($$) | 396,775.19 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 129,800 |
| Total number of shares retained in treasury (units) | 308,800 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | |
| Date lodged with registrar of companies | 07/05/2013 |
| Lodged by | BOARDROOM CORPORATE SERVICES (KL) SDN BHD |