Quarterly rpt on consolidated results for the financial period ended 31/3/2009
| JOBSTREET CORPORATION BERHAD |
|
Financial Year End | 31/12/2009 |
| Quarter | 1 |
| Quarterly report for the financial period ended | 31/03/2009 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/03/2009 | 31/03/2008 | 31/03/2009 | 31/03/2008 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 21,752 | 25,259 | 21,752 | 25,259 |
| 2 | Profit/(loss) before tax | 6,745 | 12,305 | 6,745 | 12,305 |
| 3 | Profit/(loss) for the period | 6,018 | 11,180 | 6,018 | 11,180 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 5,595 | 10,454 | 5,595 | 10,454 |
| 5 | Basic earnings/(loss) per share (sen) | 1.80 | 3.40 | 1.80 | 3.40 |
| 6 | Proposed/Declared dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 0.3700 | 0.3500 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | JOBSTREET CORPORATION BERHAD |
| Stock Name | JOBST |
| Date Announced | 14 May 2009 |
| Category | Financial Results |
| Reference No | CC-090513-65777 |

