Quarterly rpt on consolidated results for the financial period ended 30/6/2007
Amended Announcements
Please refer to the earlier announcement reference number: CS-070816-60483
| JOBSTREET CORPORATION BERHAD | 
| Financial Year End | 31/12/2007 | 
| Quarter | 2 | 
| Quarterly report for the financial period ended | 30/06/2007 | 
| The figures | have not been audited | 
| Remarks : | 
| Amendments were made to Note 8 on Segmental Reporting, on the results from operating activities of the respective segment. | 
| SUMMARY OF KEY FINANCIAL INFORMATION | 
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER  | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 30/06/2007 | 30/06/2006 | 30/06/2007 | 30/06/2006 | ||
| RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 20,235 | 17,424 | 38,143 | 33,056 | 
| 2 | Profit/(loss) before tax | 8,358 | 5,695 | 15,502 | 11,185 | 
| 3 | Profit/(loss) for the period | 7,496 | 5,272 | 13,857 | 10,056 | 
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 7,265 | 4,880 | 13,224 | 9,349 | 
| 5 | Basic earnings/(loss) per share (sen) | 3.57 | 2.41 | 6.51 | 4.64 | 
| 6 | Proposed/Declared dividend per share (sen) | 0.00 | 0.00 | 0.00 | 1.25 | 
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 0.3700 | 0.3000 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | JOBSTREET CORPORATION BERHAD (MESDAQ Market) | 
| Stock Name | JOBS | 
| Date Announced | 24 Aug 2007 | 
| Category | Financial Results | 
| Reference No | CS-070824-56789 | 



