Distribution History

Distribution for Financial Period Ending December 20211
Distribution period 1 Jul 2020 - 30 Sept 2020 1 Oct 2020 - 31 Dec 2020 1 Jan 2021 - 30 Jun 2021 1 Jul 2021 - 31 Dec 2021
Distribution Type Advance Interim Interim Final
Notice of entitlement 12 Oct 2020 9 Feb 2021 30 Aug 2021 28 Jan 2022
Ex-Dividend date 23 Oct 2020 24 Feb 2021 14 Sep 2021 15 Feb 2022
Book closure date 26 Oct 2020 25 Feb 2021 15 Sep 2021 16 Feb 2022
Distribution payment date 10 Nov 2020 11 Mar 2021 29 Sep 2021 25 Feb 2022
Distribution per unit (DPU) (sen) 0.90 0.77 1.63 2.80
Distribution Per Unit (DPU) for 18M FPE2021: 6.10 sen
Distribution for the Financial Year Ended June 2020
Distribution period 1 Jul 19 - 30 Sept 19 1 Oct 10 - 31 Dec 19 1 Jan 20 - 30 June 20  
Distribution Type First Interim Second Interim Final  
Notice of entitlement 5 Nov 2019 13 Feb 2020 3 Aug 2020  
Ex-Dividend date 19 Nov 2019 27 Feb 2020 17 Aug 2020  
Book closure date 20 Nov 2019 28 Feb 2020 18 Aug 2020  
Distribution payment date 4 Dec 2019 12 Mar 2020 28 Aug 2020  
Distribution per unit (DPU) (sen) 2.50 2.45 2.38  
Distribution Per Unit (DPU) for FY2020: 7.33 sen
Distribution for the Financial Year Ended June 2019
Distribution period 1 Jul 18 - 30 Sept 18 1 Oct 18 - 31 Dec 18 1 Jan 19 - 31 Mar 19 1 Apr 19 - 30 Jun 19
Distribution Type First Interim Second Interim Third Interim Final
Notice of entitlement 1 Nov 2018 14 Feb 2019 2 May 2019 8 August 2019
Ex-Dividend date 15 Nov 2018 27 Feb 2019 15 May 2019 23 August 2019
Book closure date 19 Nov 2018 1 Mar 2019 17 May 2019 26 August 2019
Distribution payment date 4 Dec 2018 14 Mar 2019 30 May 2019 10 September 2019
Distribution per unit (DPU) (sen) 2.48 2.25 2.58 2.28
Distribution Per Unit (DPU) for FY2019: 9.59 sen
Distribution for the Financial Year Ended June 2018
Distribution period 1 Jul 17 - 30 Sept 17 1 Oct 17 - 31 Dec 17 1 Jan 18 - 31 Mar 18 1 Apr 18 - 30 Jun 18
Distribution Type First Interim Second Interim Third Interim Final
Notice of entitlement 31 Oct 2017 6 Feb 2018 3 May 2018 9 August 2018
Ex-Dividend date 10 Nov 2016 20 Feb 2018 16 May 2018 23 August 2018
Book closure date 15 Nov 2016 22 Feb 2018 18 May 2018 27 August 2018
Distribution payment date 29 Nov 2017 8 Mar 2018 5 June 2018 12 September 2018
Distribution per unit (DPU) (sen) 2.67 2.38 2.37 2.15
Distribution Per Unit (DPU) for FY2018: 9.57 sen
Distribution for the Financial Year Ended June 2017
Distribution period 1 Jul 16 - 30 Sept 16 1 Oct 16 - 31 Dec 16 1 Jan 17 - 31 Mar 17 1 Apr 17 - 30 Jun 17
Distribution Type First Interim Second Interim Third Interim Final
Notice of entitlement 27 Oct 2016 14 Feb 2017 3 May 2017 10 August 2017
Ex-Dividend date 10 Nov 2016 27 Feb 2017 18 May 2017 24 August 2017
Book closure date 14 Nov 2016 1 Mar 2017 22 May 2017 28 August 2017
Distribution payment date 29 Nov 2016 15 Mar 2017 6 June 2017 12 Sept 2017
Distribution per unit (DPU) (sen) 2.27 2.28 2.37 2.27
Distribution Per Unit (DPU) for FY2017: 9.19 sen
Distribution for the Financial Year Ended June 2016
Distribution period 1 Jul 15 - 30 Sept 15 1 Oct 15 - 31 Dec 15 1 Jan 2016 - 31 Mar 2016 1 Apr 16 - 30 Jun 16
Distribution Type First Interim Second Interim Third Interim Final
Notice of entitlement 29 Oct 2015 27 Jan 2016 27 April 2016 11 Aug 2016
Ex-Dividend date 12 Nov 2015 11 Feb 2016 12 May 2016 25 Aug 2016
Book closure date 16 Nov 2015 15 Feb 2016 16 May 2016 29 Aug 2016
Distribution payment date 1 Dec 2015 1 Mar 2016 31 May 2016 13 Sept 2016
Distribution per unit (DPU) (sen) 2.12 2.57 2.37 2.12
Distribution Per Unit (DPU) for FY2016: 9.18 sen
Distribution for the Financial Year Ended June 2015
Distribution period 1 Jul 14 - 30 Sept 14 1 Oct 14 - 31 Dec 14 1 Jan 15 - 31 Mar 15 1 Apr - 30 Jun 15
Distribution Type First Interim Second Interim Third Interim Final
Notice of entitlement 6 Nov 2014 28 Jan 2015 29 Apr 2015 11 Aug 2015
Ex-Dividend date 19 Nov 2014 12 Feb 2015 14 May 2015 24 Aug 2015
Book closure date 21 Nov 2014 16 Feb 2015 18 May 2015 26 Aug 2015
Distribution payment date 4 Dec 2014 3 Mar 2015 2 Jun 2015 10 Sept 2015
Distribution per unit (DPU) (sen) 2.28 2.27 2.13 2.00
Distribution Per Unit (DPU) for FY2015: 8.68 sen
Distribution for the Financial Year Ended June 2014
Distribution period 1 Jul 13 - 30 Sept 13 1 Oct 13 - 31 Dec 13 1 Jan 14 - 31 Mar 14 1 April 14 - 30 June 14
Distribution Type First Interim Second Interim Third Interim Final
Notice of entitlement 29 Oct 2013 24 Jan 2014 29 Apr 2014 11 August 2014
Ex-Dividend date 12 Nov 2013 10 Feb 2014 14 May 2014 22 August 2014
Book closure date 14 Nov 2013 12 Feb 2014 16 May 2014 26 August 2014
Distribution payment date 28 Nov 2013 27 Feb 2014 29 May 2014 10 September 2014
Distribution per unit (DPU) (sen) 2.00 2.23 2.10 2.03
Distribution Per Unit (DPU) for FY2014: 8.36 sen
Distribution for the Financial Year Ended June 2013
Distribution period 1 Jul 12 - 30 Sept 12 1 Oct 12 - 31 Dec 12 1 Jan 13 to 31 Mar 13 1 Apr 13 to 30 Jun 13
Distribution Type First Interim Second Interim & Advanced Distribution Third Interim Final
Notice of entitlement 23 Oct 2012 23 Jan 2013 30 Apr 2013 6 August 2013
Ex-Dividend date 6 Nov 2012 7 Feb 2013 14 May 2013 21 August 2013
Book closure date 8 Nov 2012 13 Feb 2013 16 May 2013 23 August 2013
Distribution payment date 26 Nov 2012 27 Feb 2013 30 May 2013 5 September 2013
Distribution per unit (DPU) (sen) 2.03 3.16 1.09 2.02
Distribution Per Unit (DPU) for FY2013: 8.3 sen
Distribution for the Financial Year Ended June 2012
Distribution period 1 Jul 11 to 30 Sept 11 1 Oct 11 - 31 Dec 11 1 Jan 12 to 31 Mar 12 1 Apr 12 to 30 Jun 12
Distribution Type First Interim Second Interim Third Interim Final
Notice of entitlement 1 Nov 2011 9 Feb 2012 25 April 2012 7 August 2012
Ex-Dividend date 15 Nov 2011 22 Feb 2012 9 May 2012 22 August 2012
Book closure date 17 Nov 2011 24 Feb 2012 11 May 2012 24 August 2012
Distribution payment date 1 Dec 2011 9 Mar 2012 24 May 2012 6 September 2012
Distribution per unit (DPU) (sen) 1.75 1.99 1.87 1.89
Distribution Per Unit (DPU) for FY2012: 7.50 sen
Distribution for the Financial Period Ended June 2011 (FP2011)
Distribution period 20 May 10 - 30 Sept 10 1 Oct 10 - 31 Dec 10 1 Jan 11 - 31 Mar 11 1 Apr 11 - 30 Jun 11
Distribution Type First Interim Second Interim Third Interim Final
Notice of entitlement 10 Nov 2010 26 Jan 2011 3 May 2011 11 Aug 2011
Ex-Dividend date 24 Nov 2010 11 Feb 2011 16 May 2011 26 Aug 2011
Book closure date 26 Nov 2010 16 Feb 2011 19 May 2011 2 Sept 2011
Distribution payment date 30 Dec 2010 14 Mar 2011 9 Jun 2011 21 Sept 2011
Distribution per unit (DPU) (sen) 1.51 1.75 1.70 1.62
Distribution Per Unit (DPU) for FP2011 : 6.58 sen

1 FP2011 refers to the period between 20 May 2010 to 30 June 2011